Nevel
Closed
Nijmegen · Gelderland
33 beers listed, most often American Wild Ale and Saison.
Beers
33 beers
| # | |||
|---|---|---|---|
| 1 | Aard | American Wild Ale | 5.7% |
| 2 | Alm | Saison | 5.5% |
| 3 | Bast | American Wild Ale | 5.6% |
| 4 | Bloei | American Wild Ale | 6.1% |
| 5 | Blos | 5.5% | |
| 6 | Bries | Sour Beer | 6.1% |
| 7 | Clouded Reflection | Saison | 6% |
| 8 | Comfort Zone | 5.7% | |
| 9 | Dauw | American Wild Ale | 5.6% |
| 10 | Doorn | American Wild Ale | 5.7% |
| 11 | Dwaal | Witbier | 5.7% |
| 12 | Einder | American Wild Ale | 5.7% |
| 13 | Erve | Saison | 6.5% |
| 14 | Erve - old style | Saison | 5.5% |
| 15 | Gloed | American Wild Ale | 5.8% |
| 16 | Grondslag | American Wild Ale | 6% |
| 17 | Gulzig | American Wild Ale | 5.3% |
| 18 | Heimwee | American Wild Ale | 5.5% |
| 19 | Jubel | American Wild Ale | 6.2% |
| 20 | KVLT | American Wild Ale | 6% |
| 21 | Kwiek | 6.1% | |
| 22 | Meander | Blond | 6.1% |
| 23 | Mijmer | American Wild Ale | 5.2% |
| 24 | Minne | American Wild Ale | 5.9% |
| 25 | Purper | American Wild Ale | 4.5% |
About this listing
Latest
Updated 2026-10-22
Sources
- Wikidata (CC0)Captured 2026-08-31
- official_websiteCaptured 2026-08-31
- Town and province: Stichting Erfgoed Nederlandse Biercultuur databankCaptured 2026-10-22
Wikidata
External identifiers
- Wikidata: Q107252594
- SENB: 1263